Size Chart
WEAR ‘EM – WASH ‘EM – DRY ‘EM
BaggyPants come in a range of sizes from newborn to XXL. Please note: Adult XS will fit Kids size 12/14.
Kids & Babies Baggy Pants Size Chart
Size | Waist | Hips | Inseam |
Newborn | 16" | 20" | 9" |
6m - 18m | 16" | 22" | 10" |
2 yrs | 18" | 26" | 13" |
4 yrs | 20" | 28" | 17" |
6 yrs | 22" | 30" | 20" |
8 yrs | 24" | 32" | 23.5" |
10 yrs | 26" | 34" | 26.5" |
Adult Baggy Pants Size Chart
Size | Waist | Hips | Inseam |
XS | 28"- 30" | 38" | 28" |
S | 30"- 38" | 40" | 30" |
M | 32"- 40" | 42" | 31" |
L | 34"- 44" | 44" | 32" |
XL | 36"- 46" | 46" | 32" |
XXL | 38"- 50" | 54" | 32" |
Sizes are generous, as they are meant to fit baggy. All pants have an elastic waist and a drawstring to fit all shapes and sizes. Fabric is not prewashed, flannels will shrink in length, so we have added length to allow for shrinking. Capri length is about 6 ” shorter than full length pants.
**Cotton & Seersucker have minimal shrinkage**